Material | Hardness | Colour | Temperature | Temperature | Equivalent for | Remarks | |
shore | min. °C | max. °C | |||||
F707KM94 | 70 (A) |
|
-20 | +270 | Kalrez® 6880 | FDA 21 CFR 177.2400 | |
Kalrez® 6221 | USP Class VI | ||||||
Perlast® G74S | 3A-Sanitary Standard | ||||||
chemical resistance | |||||||
F808KM94 | 80 (A) | White | -20 | 270 | Chemraz® SD 517 | standard applications | |
Chemraz® 513-514 | FDA | ||||||
USP Class VI | |||||||
3A-Sanitary Standard | |||||||
chemical resistance | |||||||
F808KM95 | 80 (A) | White | -15 | 300 | (G75 S) | high temperature | |
Perlast® G80H | FDA | ||||||
USP Class VI | |||||||
3A-Sanitary Standard | |||||||
chemical resistance | |||||||
F606KM94 | 60 (A) | Black | -25 | 270 | standard applications | ||
chemical resistance | |||||||
F707KM94 | 70 (A) | Black | -25 | 270 | Kalrez® 6230 | FDA 21 CFR 177.2400 | |
Simriz® 491 | USP Class VI | ||||||
3A-Sanitary Standard | |||||||
chemical resistance | |||||||
F757KM | 75 (A) | Black | -20 | 270 | Kalrez® 6230 | FDA 21 CFR 177.2400 | |
Chemraz® SD625 | USP Class VI | ||||||
3A-Sanitary Standard | |||||||
chemical resistance | |||||||
F707KM | 70 (A) | Black | -20 | 260 | steam | ||
hot water | |||||||
amines | |||||||
chemical resistance | |||||||
F757KM | 75 (A) | Black | -40 | 250 | Kalrez® 0040 | excellent low temperature | |
Chemraz® 505 | chemical resistance | ||||||
F757KM75 | 75 (A) | Black | -15 | 340 | Spectrum® 7075 | high temperature | |
Triazinico | outstanding thermal stability | ||||||
not suitable for steam/amine | |||||||
chemical resistance | |||||||
F758KM94 | 75 (A) | Black | -25 | 270 | Kalrez® 6375 | standard applications | |
Chemraz® 605 | chemical resistance | ||||||
Perlast® G80A | |||||||
Isolast® 9440 | |||||||
Simriz® 495 | |||||||
Parafluor® V8910-75 | |||||||
F758Z96 | 75 (A) | Black | -15 | 330 | Kalrez® 4079 | high temperature | |
Isolast® J8325 | chemical resistance | ||||||
Isolast® J9876 | |||||||
Chemraz® 615 | |||||||
Perlast® G75B | |||||||
Chemraz® 551 | |||||||
F758KM | 75 (A) | Black | -15 | 330 | Kalrez® 1050LF | steam | |
hot water | |||||||
chemical resistance | |||||||
F909KM93 | 90 (A) | Black | -20 | 270 | standard applications | ||
chemical resistance | |||||||
F909KM | 90 (A) | Black | -15 | +260 (+280) | Chemraz® 526 | anti explosive decompression AED | |
Isolast® J9510 | NORSOK M710 | ||||||
Perlast® G90D | chemical resistance | ||||||
F909KM | 90 (A) | Black | -15 | +320(+340) | Kalrez® 7090 | anti explosive decompression AED | |
NORSOK M710 | |||||||
high temperature | |||||||
chemical resistance | |||||||
F909KM | 90 (A) | Black | -40 | +250(+270) | anti explosive decompression AED | ||
NORSOK M710 | |||||||
excellent low temperature | |||||||
chemical resistance | |||||||
F909Z94 | 90 (A) | Black | -30 | 260 | Chemraz® 510 | suitable for low temperature | |
Kalrez® 3018 | chemical resistance | ||||||
Chemraz® 600 |